Rank ![]() |
Nation ![]() |
Gold ![]() |
Silver ![]() |
Bronze ![]() |
Total ![]() |
|---|---|---|---|---|---|
| 1 | 13 | 3 | 4 | 20 | |
| 2 | 7 | 7 | 8 | 22 | |
| 3 | 5 | 6 | 1 | 12 | |
| 4 | 4 | 1 | 1 | 6 | |
| 5 | 3 | 4 | 2 | 9 | |
| 6 | 3 | 2 | 5 | 10 | |
| 7 | 3 | 1 | 2 | 6 | |
| 8 | 2 | 4 | 3 | 9 | |
| 9 | 2 | 1 | 3 | 6 | |
| 10 | 2 | 0 | 0 | 2 | |
| 11 | 1 | 2 | 4 | 7 | |
| 12 | 1 | 2 | 0 | 3 | |
| 13 | 1 | 1 | 2 | 4 | |
| 14 | 1 | 1 | 0 | 2 | |
| 15 | 1 | 0 | 1 | 2 | |
| 15 | 1 | 0 | 1 | 2 | |
| 15 | 1 | 0 | 1 | 2 | |
| 18 | 1 | 0 | 0 | 1 | |
| 18 | 1 | 0 | 0 | 1 | |
| 20 | 0 | 7 | 2 | 9 | |
| 21 | 0 | 2 | 0 | 2 | |
| 22 | 0 | 1 | 1 | 2 | |
| 22 | 0 | 1 | 1 | 2 | |
| 22 | 0 | 1 | 1 | 2 | |
| 25 | 0 | 1 | 0 | 1 | |
| 25 | 0 | 1 | 0 | 1 | |
| 25 | 0 | 1 | 0 | 1 | |
| 25 | 0 | 1 | 0 | 1 | |
| 25 | 0 | 1 | 0 | 1 | |
| 25 | 0 | 1 | 0 | 1 | |
| 31 | 0 | 0 | 3 | 3 | |
| 32 | 0 | 0 | 2 | 2 | |
| 32 | 0 | 0 | 2 | 2 | |
| 32 | 0 | 0 | 2 | 2 | |
| 35 | 0 | 0 | 1 | 1 | |
| 35 | 0 | 0 | 1 | 1 | |
| 35 | 0 | 0 | 1 | 1 | |
| 35 | 0 | 0 | 1 | 1 | |
| 35 | 0 | 0 | 1 | 1 | |
| 35 | 0 | 0 | 1 | 1 | |
| 35 | 0 | 0 | 1 | 1 | |
| 35 | 0 | 0 | 1 | 1 | |
| 35 | 0 | 0 | 1 | 1 | |
| 35 | 0 | 0 | 1 | 1 | |
| 35 | 0 | 0 | 1 | 1 | |
| 35 | 0 | 0 | 1 | 1 | |
| Total | 53 | 53 | 64 | 170 | |
Here is an updated look at who has won what so far at the 2008 Summer Olympics. Astonshingly, China is leading with the most gold medals (because they are excited about the games being held in their country and want to represent? I don’t know!).
Not too surprisingly, the United States is in second place. Overnight superstar Michael Phelps has already won three gold medals for the US.
Whoo hoo go Team USA! Who are you rooting for?
Popularity: unranked [?]







Facebook
Twitter
RSS
August 12th, 2008 @ Jebbica
0